| Model Name | 3KTLD | 4KTLD | 5KTLD | 6KTLD | 8KTLD | 10KTLD |
| Input |
| Max. DC input power | 3900W | 5200W | 6500W | 7200W | 9200W | 11500W |
| Max. DC input voltage | 550V |
| Max. DC input current | 15A | 15/15A | 15/15A | 15/15A | 20/26A | 20/30A |
| MPPT voltage range | 80~550V |
| Recommended MPP operating voltage | 360V |
| No.of MPPT | 1 | 2 |
| Max. no. of strings per MPPT | 1 | 1/2
|
| Output |
| Rated output power | 3000W
| 4000W | 5000W | 6000W | 8000W | 10000W |
| Max. output power | 3.3KVA | 4.4KVA | 5.5KVA | 6KVA | 8KVA | 10KVA |
| Max. output current | 15A | 20A | 25A | 27A | 34.8A | 45A |
| Rated grid voltage | 230V |
| Grid voltage range | 160~270Vac (adjustable) |
| Rated grid frequency | 50Hz /60Hz |
| Grid frequency range | 45~55Hz /55~65Hz |
| THD | < 2% (Under the rated power) |
| Power factor | > 0.99 (Under the rated power) /Adjustable range:0.8 leading~0.8 lagging |
| DC current injection | < 0.5% (Under the rated power) |
| System data |
| Max. efficiency | 98% | 98.1% | 98.1% | 98.1% | 98.1% | 98.1% |
| Euro. efficiency | 97.5% | 97.5% | 97.5% | 97.5% | 97.5% | 97.6% |
| Humidity range | 0-100% non-condensing |
| Cooling type | Air cooling | Intelligent forced air cooling
|
| Temperature range | -25~+60℃ |
| Power consumption at night | < 1W |
| Max. working altitude | 4000m |
| Display | LED /LCD /(optional) |
| Communication interface | Wifi /RS485 /GPRS(optional) |
| Protection |
| DC reverse-polarity protection | Yes |
| Short circuit protection | Yes |
| Output over current protection | Yes |
| Output over voltage protection | Yes |
| Insulation resistance monitoring | Yes |
| Residual current detection | Yes |
| Surge protection | Yes |
| Grid monitoring | Yes |
| Islanding protection | Yes |
| Temperature protection | Yes |
| Integrated DC switch | Optional |
| Mechanical data |
| Dimensions (WxHxD) | 347x368x167mm | 347x368x190mm |
| Weight | 7Kg
| 12Kg | 11Kg
|
| Protection class | IP66 |
| Standard |
| Grid-connected standard | NB/T 32004-2018; IEC 61727 |
| Safety standard | NB/T 32004-2018; IEC 62109-1/2 |
| Electromagnetic compatibility | IEC 61000-6-2/4 |