| Model Name | 30KTLC | 33KTLC | 36KTLC | 40KTLC |
| Input |
| Max. DC input power | 36000W | 39600W | 43200W | 48000W |
| Max. DC input voltage | 1100V |
| Max. DC input current | 45/36A | 45/36A | 45/45A | 45/45A |
| MPPT voltage range | 650V |
| Recommended MPP operating voltage | 650V |
| No.of MPPT | 2 |
| Max. no. of strings per MPPT | 3/2 | 3 | 4 |
| Output |
| Rated output power | 30000W | 33000W | 36000W | 40000W |
| Max. output power | 33KVA | 36.3KVA | 39.6KVA | 44KVA |
| Max. output current | 48A
| 53A | 56A | 65A |
| Rated grid voltage | 400V |
| Grid voltage range | 310~480Vac |
| Rated grid frequency | 50Hz/60Hz |
| Grid frequency range | 45~55Hz/55~65Hz |
| THD | < 2% (Under the rated power) |
| Power factor | >0.99(under the rated power)/Adjustable range:0.8 leading ~ 0.8 lagging |
| DC current injection | < 0.5% (Under the rated power) |
| System data |
| Max. efficiency | 98.7% | 98.7% | 98.8% | 98.8% |
| Euro. efficiency | 98.1% | 98.2% | 98.2% | 98.3% |
| Humidity range | 0~100% non-condensing |
| Cooling type | Intelligent forced air cooling |
| Temperature range | -25~+60°C |
| Power consumption at night | < 1W |
| Max. working altitude | 4000m |
| Display | LED indicator /LCD displayer(optional) |
| Communication interface | Wifi /RS485 /GPRS(optional) |
| Protection |
| DC reverse-polarity protection | Yes |
| Short circuit protection | Yes |
| Output over current protection | Yes |
| Output over voltage protection | Yes |
| Insulation resistance monitoring | Yes |
| Residual current detection | Yes |
| Surge protection | Yes |
| Grid monitoring | Yes |
| Islanding protection | Yes |
| Temperature protection | Yes |
| Integrated DC switch | Yes |
| Mechanical data |
| Dimensions (WxHxD) | 522x482x209mm |
| Weight | 32kg |
| Protection class | IP66 |
| Standard |
| Grid-connected standard | NB/T32004-2018; IEC61727 |
| Safety standard | NB/T32004-2018; IEC 62109-1/2 |
| Electromagnetic compatibility | IEC61000-6-2/4 |