| Model Name | 15KTL | 17KTLC | 20KTLC | 23KTLC | 25KTLC | 28KTLC |
| Input |
| Max. DC input power | 19500W | 22600W | 26000W | 29900W | 32500W | 36400W |
| Max. DC input voltage | 1100V |
| Max. DC input current | 18/30A | 30/30A | 36/30A | 36/36A |
| MPPT voltage range | 180~1000V |
| Recommended MPP operating voltage | 650V |
| No.of MPPT | 2 |
| Max. no. of strings per MPPT | 2/1 | 2
|
| Output |
| Rated output power | 15000W | 17000W | 20000W | 23000W | 25000W | 28000W |
| Max. output power | 16.5kVA | 18.7kVA | 22kVA | 25.3kVA | 27.5kVA | 30.8kVA |
| Max. output current | 25A | 28.3A | 32A | 36.5A | 42A | 45A
|
| Rated grid voltage | 400V |
| Grid voltage range | 310~480Vac |
| Rated grid frequency | 50Hz/60Hz |
| Grid frequency range | 45~55Hz/55~65Hz |
| THD | < 2% (Under the rated power) |
| Power factor | >0.99(under the rated power) /Adjustable range:0.8 leading ~ 0.8 lagging |
| DC current injection | < 0.5% (Under the rated power) |
| System data |
| Max. efficiency | 98.7% | 98.8%
|
| Euro. efficiency | 98.2% |
| Humidity range | 0~100%,non-condensing |
| Cooling type | Intelligent forced air cooling |
| Temperature range | -25~+60°C |
| Power consumption at night | < 1W |
| Max. working altitude | 4000m |
| Display | LED indication/ LCD display (Optional) |
| Communication interface | Wifi/ RS485/ GPRS (Optional) |
| Protection |
| DC reverse-polarity protection | Yes |
| Short circuit protection | Yes |
| Output over current protection | Yes |
| Output over voltage protection | Yes |
| Insulation resistance monitoring | Yes |
| Residual current detection | Yes |
| Surge protection | Yes |
| Grid monitoring | Yes |
| Islanding protection | Yes |
| Temperature protection | Yes |
| Integrated DC switch | Yes |
| Mechanical data |
| Dimensions (WxHxD) | 427x439x212mm |
| Weight | 18kg |
| Protection class | IP66 |
| Standard |
| Grid-connected standard | NB/T32004-2018; ICE61727 |
| Safety standard | NB/T32004-2018; IEC62109-1/2 |
| Electromagnetic compatibility | IEC61000-6-2/4 |