| Model Name | AEP-3KS48P | AEP-3K6S48P | AEP-4KS48P | AEP-4K6S48P | AEP-5KS48P | AEP-6KS48P
|
| Battery input data |
| Battery Type | Lithium or lead acid battery |
| Rated battery voltage (V) | 48
|
| Maximum charging voltage (V) | ≤60 (Configurable) |
| Maximum charge/discharge current (A) | 120
|
| PV input data |
| Maximum DC input power (kw) | 3.9 | 4.68 | 5.2 | 5.98 | 6.5 | 7.8 |
| Maximum DC input voltage (V) | 500
|
| MPPT Operating voltage range (V) | 100~500
|
| Starting voltage (V) | 125
|
| Maximum input current (A) | 18 | 18/18 | 18/18 | 18/18 | 18/18 | 18/18 |
| MPPT number | 1 | 2 | 2 | 2 | 2 | 2 |
| AC output parameters (On-Grid) |
| Maximum output apparent power (W) | 3300 | 3960 | 4400 | 5000 | 5500 | 6000 |
| Rated output voltage (V) | 230
|
| Rated output frequency (Hz) | 50/60Hz
|
| Max output current (A) | 15 | 18 | 19 | 22 | 25 | 27 |
| Output power factor | ~1 (0.8 leading~+0.8lagging)
|
| AC output parameters(Off-Grid) |
| Rated output apparent power (VA) | 3000 | 3600 | 4000 | 4600 | 5000 | 6000 |
| Maximum output apparent power (VA) | 6000,15sec | 7200,15sec | 8000,15sec | 9200,15sec | 10000,15sec | 10000,15sec |
| Rated output voltage (V) | 230 (±2%)
|
| Rated output frequency (Hz) | 50/60 (±0.2%)
|
| Max output current (A) | 15 | 18 | 19 | 22 | 25 | 27 |
| Efficiency |
| Max efficiency (PV) | 97.6% |
| Max efficiency (Battery) | 94.5%
|
| Europe efficiency | 97%
|
| Protection |
DC reverse-polarity protection
| Yes
|
| Short circuit protection | Yes
|
| Residual current detection | Yes |
| Output over current protection | Yes |
| Output over voltage protection | Yes |
| Insulation resistance monitoring | Yes |
| Surge protection | Yes
|
| Grid monitoring | Yes
|
| Islanding protection | Yes
|
| Temperature protection | Yes
|
| Integrated DC switch | Yes
|
| Basic data |
| Operation temperature (°C) | -25~60
|
| Storage temperature (°C) | -30~65
|
| Relative humidity | 0~95%
|
| Working altitude (m) | ≤4000 |
| Cooling | Air cooling |
| Noise (db) | <25 |
| Weight (Kg) | 19
|
| Size (width x height x depth) (mm) | 424*555*197
|
| Protection class | IP66
|
| Topology | HF isolation (Battery side) |